chore: update README
This commit is contained in:
parent
cbb208da3f
commit
a5835bd97a
1 changed files with 8 additions and 16 deletions
24
README.md
24
README.md
|
@ -6,13 +6,15 @@ Configuration of self-hosted third-party software on my Hetzner Cloud VPS.
|
|||
|
||||
## Third-party applications
|
||||
|
||||
### Services I am currently self-hosting
|
||||
### Services
|
||||
|
||||
- [Grafana](https://grafana.com/)
|
||||
- [Linkding](https://linkding.link/)
|
||||
- [Forgejo](https://forgejo.systemsobscure.net/thomasabishop)
|
||||
- [Miniflux](https://miniflux.app/)
|
||||
- [Wakapi](https://wakapi.dev/)
|
||||
| Server port | Docker port | Subdomain | Service | Description |
|
||||
| ----------- | ----------- | ---------------------------- | -------- | -------------------------- |
|
||||
| 8000 | 3000 | grafana.systemsobscure.net | Grafana | Server logs and monitoring |
|
||||
| 8001 | 9090 | bookmarks.systemsobscure.net | Linkding | Article bookmarking tool |
|
||||
| 8002 | 3000 | forgejo.systemsobscure.net | Forgejo | Git forge |
|
||||
| 8004 | 3000 | wakapi.systemsobscure.net | Wakapi | Coding statistics tracker |
|
||||
| 8005 | 8080 | miniflux.systemsobscure.net | Miniflux | RSS aggregator |
|
||||
|
||||
### Service data
|
||||
|
||||
|
@ -30,16 +32,6 @@ Other application data is stored on the small harddrive of the VPS:
|
|||
| Forgejo | MySQL database | `/data/mysql/forgejo` | Database data only. Repositories stored in NAS. |
|
||||
| Wakapi | SQLite database | `/data/sqlite/wakapi` | |
|
||||
|
||||
### Services
|
||||
|
||||
| Server port | Docker port | Subdomain | Service | Description |
|
||||
| ----------- | ----------- | ---------------------------- | -------- | -------------------------- |
|
||||
| 8000 | 3000 | grafana.systemsobscure.net | Grafana | Server logs and monitoring |
|
||||
| 8001 | 9090 | bookmarks.systemsobscure.net | Linkding | Article bookmarking tool |
|
||||
| 8002 | 3000 | forgejo.systemsobscure.net | Forgejo | Git forge |
|
||||
| 8004 | 3000 | wakapi.systemsobscure.net | Wakapi | Coding statistics tracker |
|
||||
| 8005 | 8080 | miniflux.systemsobscure.net | Miniflux | RSS aggregator |
|
||||
|
||||
## My applications
|
||||
|
||||
### systemsobscure.blog
|
||||
|
|
Loading…
Add table
Reference in a new issue