eolas/neuron/2568f342-a371-4945-82ee-7237ab36380c/static/series-battcircuit.svg
2024-10-21 10:00:01 +01:00

28 lines
No EOL
2.9 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Circuit Diagram, cdlibrary.dll 4.0.0.0 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" width="360" height="160" xmlns="http://www.w3.org/2000/svg">
<line x1="230" y1="130" x2="277" y2="130" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="277" y1="120" x2="277" y2="140" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="283" y1="125" x2="283" y2="135" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:3" />
<line x1="283" y1="130" x2="330" y2="130" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<text x="280" y="118" style="font-family:Arial;font-size:12px;text-anchor:middle" dominant-baseline="baseline" transform="rotate(0, 280, 118)">+1.5V</text>
<line x1="130" y1="130" x2="177" y2="130" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="177" y1="120" x2="177" y2="140" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="183" y1="125" x2="183" y2="135" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:3" />
<line x1="183" y1="130" x2="230" y2="130" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<text x="180" y="118" style="font-family:Arial;font-size:12px;text-anchor:middle" dominant-baseline="baseline" transform="rotate(0, 180, 118)">+1.5V</text>
<line x1="30" y1="130" x2="77" y2="130" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="77" y1="120" x2="77" y2="140" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="83" y1="125" x2="83" y2="135" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:3" />
<line x1="83" y1="130" x2="130" y2="130" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<text x="80" y="118" style="font-family:Arial;font-size:12px;text-anchor:middle" dominant-baseline="baseline" transform="rotate(0, 80, 118)">+1.5V</text>
<line x1="180" y1="60" x2="184" y2="60" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="184" y1="50" x2="184" y2="70" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="178" y1="55" x2="178" y2="65" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="172" y1="50" x2="172" y2="70" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="166" y1="55" x2="166" y2="65" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<line x1="166" y1="60" x2="170" y2="60" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
<text x="175" y="48" style="font-family:Arial;font-size:12px;text-anchor:middle" dominant-baseline="baseline" transform="rotate(0, 175, 48)">+4.5V</text>
<line x1="30" y1="60" x2="330" y2="60" style="stroke:rgb(0, 0, 0);stroke-linecap:square;stroke-width:2" />
</svg>